Con tutti gli edifici di Cityville può essere difficile scegliere quali edifici comprare : alcuni sono più grandi di altri alcuni hanno bisogno di più goods per essere avviati ed alcuni fanno guadagnare di più!
Fortunatamente esistono le tabelle di ComeFaccioPer che vi aiuteranno a capire quale edificio di Cityville fà al caso vostro : con le indicazioni del costo, del guadagno, dei bonus e di cosa è necessario per poter sbloccare qualche edificio in particolare.
Per ricevere più bonus non dimenticate di posizionare le decorazioni vicino gli edifici, in modo da guadagnare di più!
| Negozio | Costo | Guadagno | Goods | Misure | Requisiti | |
|---|---|---|---|---|---|---|
| Empty Lot | 0 Coins | Vari | Vari | 4×4 | aumentare i vicini | |
| Bakery | 200 Coins | 40 Coins | 10 Goods | 3×3 | ||
| Flower Kiosk | 400 Coins | 95 Coins | 25 Goods | 3×3 | ||
| Coffee Shop | 600 Coins | 320 Coins | 100 Goods | 3×3 | ||
| Toy Store | 800 Coins | 180 Coins | 50 Goods | 3×3 | ||
| Burger Joint | 1,000 Coins | 240 Coins | 75 Goods | 3×3 | ||
| Video Game Store | 1,300 Coins | 50 Coins | 10 Goods | 3×3 | 8 vicini | |
| Diner | 1,600 Coins | 230 Coins | 50 Goods | 3×3 | 350 abitanti | |
| Cosmetic Store | 1,900 Coins | 120 Coins | 25 Goods | 3×3 | 400 abitanti | |
| Pool Hall | 2,200 Coins | 420 Coins | 100 Goods | 4×4 | 450 abitanti | |
| Bike Shop | 2,500 Coins | 330 Coins | 75 Goods | 3×3 | 9 vicini | |
| Shoe Store | 3,500 Coins | 572 Coins | 130 Goods | 3×3 | 700 abitanti | |
| French Restaurant | 4,500 Coins | 495 Coins | 110 Goods | 3×3 | missione | |
| Sunglasses Store | 5,500 Coins | 534 Coins | 120 Goods | 3×3 | 1,200 abitanti | |
| Italian Restaurant | 6,500 Coins | 645 Coins | 150 Goods | 3×3 | 1,500 abitanti | |
| Seafood Restaurant | 7,500 Coins | 609 Coins | 140 Goods | 3×3 | 15 vicini | |
| Handbag Store | 10,000 Coins | 654 Coins | 120 Goods | 3×3 | 1,900 abitanti | |
| Sushi Bar | 12,500 Coins | 605 Coins | 110 Goods | 3×3 | 2,300 abitanti | |
| Wedding Store | 15,000 Coins | 702 Coins | 130 Goods | 3×3 | 2,750 abitanti | |
| Cinema | 100,000 Coins | 749 Coins | 140 Goods | 4×4 | Cinema Investment | |
| Chic Boutique | 250,000 Coins | 795 Coins | 150 Goods | 3×3 | Livello 55 | |
| Jewelry Store | 500,000 Coins | 830 Coins | 155 Goods | 3×3 | livello 60 | |
| Tower Eats | 1,000,000 Coins | 900 Coins | 165 Goods | 4×4 | ||
| Corner Store | Pea Collection | 270 Coins | 60 Goods | 3×3 | Pea Collection | |
| Tavern | Down Town Collection | 352 Coins | 80 Goods | 3×3 | Down Town Collection | |
| Tuxedo Rental | Jet Setter Collection | 575 Coins | 125 Goods | 3×3 | Jet Setter Collection | |
| Seasonal Clothing | 20 Cash | 368 Coins | 80 Goods | 3×3 | livello 1 | |
| Hot Cocoa Shop | 15 Cash | 441 Coins | 100 Goods | 3×3 | livello 1 |
| mage | Business | Cost | Earnings | Supply | Size | Requirement(s) |
|---|---|---|---|---|---|---|
| Empty Lot | Varies | Varies | 4×4 | Increasing Neighbors | ||
| Bakery | 10 Goods | 3×3 | ||||
| Flower Kiosk | 25 Goods | 3×3 | ||||
| Coffee Shop | 100 Goods | 3×3 | ||||
| Toy Store | 50 Goods | 3×3 | ||||
| Burger Joint | 75 Goods | 3×3 | ||||
| Video Game Store | 10 Goods | 3×3 | 8 Neighbors | |||
| Diner | 50 Goods | 3×3 | 350 Population | |||
| Cosmetic Store | 25 Goods | 3×3 | 400 Population | |||
| Pool Hall | 100 Goods | 4×4 | 450 Population | |||
| Bike Shop | 75 Goods | 3×3 | 9 Neighbors | |||
| Shoe Store | 130 Goods | 3×3 | 700 Population | |||
| French Restaurant | 110 Goods | 3×3 | Goal | |||
| Sunglasses Store | 120 Goods | 3×3 | 1,200 Population | |||
| Italian Restaurant | 150 Goods | 3×3 | 1,500 Population | |||
| Seafood Restaurant | 140 Goods | 3×3 | 15 Neighbors | |||
| Handbag Store | 120 Goods | 3×3 | 1,900 Population | |||
| Sushi Bar | 110 Goods | 3×3 | 2,300 Population | |||
| Wedding Store | 130 Goods | 3×3 | 2750 Population | |||
| Cinema | 140 Goods | 4×4 | Cinema Investment | |||
| Chic Boutique | 150 Goods | 3×3 | Level 55 | |||
| Jewelry Store | 155 Goods | 3×3 | Level 60 | |||
| Tower Eats | 165 Goods | 4×4 | ||||
| Corner Store | Pea Collection | 60 Goods | 3×3 | Pea Collection | ||
| Tavern | Down Town Collection | 80 Goods | 3×3 | Down Town Collection | ||
| Tuxedo Rental | Jet Setter Collection | 125 Goods | 3×3 | Jet Setter Collection | ||
| Seasonal Clothing | 20 Cash | 80 Goods | 3×3 | Level 1 | ||
| Hot Cocoa Shop | 15 Cash | 100 Goods | 3×3 | Level 1 |
Da qualche settimana mi ha aggiunta un nuovo vicino (che non conosco) … e nella sua città ci sono un’infinità di edifici per la comunità, abitazioni e arredi che nell’elenco del gioco non ci sono o_O (auditorium, dottore, farmacia, dinamo, fermata autobus, scuola materna, sculture moderne, ecc … ) … mi sapreste dire come mai li ha solo lui ??? -.-’
ma che livello è??!
al 60esimo … ma anche io sono al 60esimo … -.-‘
l’asilo ce l’ho anch’io. l’ho avuto come regalo gratuito su Zynga RewardVille.
Ci sono un sacco di altre cose!
ho un prob. ho la missione de raccogliere e aggiungere una biblioteca..quella l’avevo già e non me la conta e non mi conta neanche quando la raccolgo…dice di leggere tra le righe mi spiegate x cortesia grazie